Issue | Title | |
IBSCE 2015 | Methanation of Biomass-based Syngas on Ni-Fe/TiO2-Al2O3 Catalysts under Atmospheric Pressure | Abstract SLIDE PDF |
C.B. Cheng | ||
IBSCE 2015 | Microbial Community Characteristics of High Solid Content Anaerobic Digester of Municipal Solid Waste | Abstract PAPER PDF |
M. Yu, D. Zhang, L. Shao, X. Dong, X. Wang | ||
IBSCE 2015 | Nitrogen Enriched Bio-char modified by High Temperature CO2-Ammonia Treatment: Characterization and Adsorption of CO2 | Abstract POSTER PDF |
X. Zhang, Y. Xie, S. Zhang, H. Yang, Y. Chen, Y. Feng, X. Wang, H. Chen | ||
IBSCE 2015 | Potential Application of Digested Sludge-Degrading Microbes to Biogas Production | Abstract SLIDE PDF |
K. Fujii, H. Sato, K. Kuribayashi | ||
IBSCE 2015 | Preparation of Pd-In/C Bimetallic Catalysts Preparation and its Application on Catechol Phenols of Pyrolysis Bio-oil Hydrotreatment | Abstract PAPER PDF POSTER PDF |
Y. Fu, J. Chang, X. Zheng | ||
IBSCE 2015 | Production of Bio-Methane from Woody Biomass using the MILENA Gasification Technology | Abstract PAPER PDF SLIDE PDF |
C.M. van der Meijden, B.J. Vreugdenhil, L.P.L.M. Rabou, G. Aranda Almansa | ||
IBSCE 2015 | Production of Isobutanol and 3-methyl-1-butanol by Engineered Escherichia.Coli | Abstract POSTER PDF |
X. Chen, J. Xu, Z. Yuan, S Xiao, Y. Zhang, C. Liang, M. He, Y. Guo | ||
IBSCE 2015 | Rapid Delignification of Lignocellulosic Residues | Abstract PAPER PDF |
G. Weissbach, M. Nelles | ||
IBSCE 2015 | Research and Application for Anaerobic Conversion Technology of Biomass | Abstract SLIDE PDF |
Y. Sun | ||
IBSCE 2015 | Small Capacity Producer Gas Engine Adaption from Natural Gas for Decentralized Power Generation Application | Abstract PAPER PDF |
S. Dasappa, A.M. Shivapuji, A. Kumar | ||
IBSCE 2015 | Small Scale Entrained-Flow Gasification of Biocoals Made by Hydrothermal Carbonization | Abstract PAPER PDF SLIDE PDF |
L. Briesemeister, M. Kremling, M. Gaderer, S. Fendt, H. Spliethoff | ||
IBSCE 2015 | Sustainability Assessment of Anaerobic Digestion of Marine Biomass and Food Waste Focusing on Nutrient Recovery Potential | Abstract PAPER PDF SLIDE PDF |
K. Kuroda, N. Nakatani, K. Otsuka | ||
IBSCE 2015 | Terminal Cost Analysis for Forest Fuel Supply in Finland | Abstract PAPER PDF SLIDE PDF |
M. Virkkunen, J. Raitila | ||
IBSCE 2015 | The Standardization, Production and Utilization of Biomethane in Europe and China - A Comprehensive Analysis | Abstract PAPER PDF SLIDE PDF |
E. Billig, D. Thrän, P. Pu, C. Yu | ||
IBSCE 2015 | Ultrastructural Changes to Overcome the Biomass Recalcitrance with Liquild Hot Water Pretreatment | Abstract PAPER PDF |
Q. Yu, X. Zhuang, Z. Yuan | ||
IBSCE 2015 | What Development for Bioenergy in Asia: A Long-term Analysis of the Effects of Policy Instruments using TIAM-FR model | Abstract PAPER PDF SLIDE PDF |
S. Kang, S. Selosse, N. Maïzi | ||
IBSCE 2015 | Wheat Straw Hydrolytic Pretreatment Using Maleic Acid to Enhance Ethanol Production from Sugars | Abstract PAPER PDF SLIDE PDF |
D.K. Sidiras, D.V. Politi, G.N. Katsamas | ||
26 - 42 of 42 Items | << < 1 2 |
ISBN 978-88-89407-13-4
© 2015 ETA-Florence Renewable Energies